Year Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB TB BA OBP SLG
2005 Keith Gantt 19 57 16 23 2 1 0 13 1 11 12 2 0 4 27 0.404 0.507 0.474
2006 Keith Gantt 19 58 14 19 2 0 0 8 0 10 12 0 0 1 21 0.328 0.426 0.362
2007 Keith Gantt 23 77 18 29 2 0 0 19 3 4 10 2 0 3 31 0.377 0.429 0.403
2008 Keith Gantt 19 65 14 16 2 0 1 9 1 1 5 0 0 1 21 0.246 0.269 0.323
2009 Keith Gantt 7 19 3 10 1 0 0 8 0 0 2 1 0 1 11 0.526 0.526 0.579
Career TOTALS 87 276 65 97 9 1 1 57 5 26 41 5 0 10 111 0.351 0.417 0.402
spacer