Year Player Games AB R Hits 2B 3B HR RBI HBP BB SO SacF SacB SB TB BA OBP SLG
2005 Kevin Shanahan 19 48 14 17 3 1 0 22 3 11 7 1 0 4 22 0.354 0.500 0.458
2006 Kevin Shanahan 21 60 18 23 2 2 0 9 0 13 11 0 0 2 29 0.383 0.493 0.483
2007 Kevin Shanahan 22 66 26 26 4 1 2 26 2 11 8 2 0 9 38 0.394 0.494 0.576
2008 Kevin Shanahan 22 67 21 28 5 0 0 8 0 13 13 0 0 0 33 0.418 0.513 0.493
2009 Kevin Shanahan 10 30 8 11 3 1 0 7 1 2 7 0 0 2 16 0.367 0.424 0.533
Career TOTALS 94 271 87 105 17 5 2 72 6 50 46 3 0 17 138 0.387 0.492 0.509
spacer